DOUBLE FIGURE #2 | |
16 bars | HALF FIGURE ON ALL SIDES: the first couple half figure down their own side (in between the second couple, out around the third couple); then half figure across the bottom of the minor set (back in between the third couple, then around the corner person); then half figure up the opposite side (out between the second and third opposites); then half figure across the top (down through the second couple, and return outside back home) |
8 bars | The first couple start a chain figure of six around the set |
8 bars | The first couple join hands and slip down the middle and return to second place, seconds moving up; then the first couple allemande turns (back to back) |
8 bars | The first couple swing partner, then first corner, then partner and then second corner |
4 bars | The first couple two hand turn |
4 bars | Swap diagonals at the top passing near shoulder each time; begin with the first man and second lady, the couples passing back-to-back |
Repeat whole dance from progressed position |
https://RegencyDances.org
You may copy this notation, with attribution, for non-commercial use
subject to Creative Commons License (CC BY-NC-SA 3.0)
Copyright © RegencyDances.org 2010-2024
All Rights Reserved