WALTZ FIGURE | |
8 bars | The first lady meets and waltzes the second man |
8 bars | The first man meets and waltzes with the second lady |
16 bars | The three couples waltz |
16 bars | The top two couples waltz pousette around each other with sauteuse steps, one and a half times |
8 bars | The first couple take hands with the third lady and circle three with her |
8 bars | The first couple take hands with the third man and circle three with him |
16 bars | The first couple waltz |
Repeat whole dance from progressed position |
https://RegencyDances.org
You may copy this notation, with attribution, for non-commercial use
subject to Creative Commons License (CC BY-NC-SA 3.0)
Copyright © RegencyDances.org 2010-2024
All Rights Reserved