16 bars | FIRST CHANGE: All 8 balance, rigadon, and half circle round to the right; balance, rigadon, and return to the left |
MAIN FIGURE (48 bars) | |
4 bars | The first couple lead opposite the couple to their left; then the bottom couple lead opposite the couple on their left, forming two lines |
4 bars | All 8 chasse ouvert, and return |
8 bars | The 4th couple turn around, and cast off, leading their lines around to where they started |
8 bars | The head couples (in the middle) hands four around; then all couples turn to place |
4 bars | The 3rd couple lead opposite the couple to their left; then the 4th couple lead opposite the couple on their left, forming two lines |
4 bars | All 8 chasse ouvert, and return |
8 bars | The 1st couple turn around, and cast off, leading their lines around to where they started |
8 bars | The side couples (in the middle) hands four around; then all couples turn to place |
CONTINUE AS 2nd Change, Main Figure, 3rd Change, and so on... |
https://RegencyDances.org
You may copy this notation, with attribution, for non-commercial use
subject to Creative Commons License (CC BY-NC-SA 3.0)
Copyright © RegencyDances.org 2010-2024
All Rights Reserved