8 bars | FIRST CHANGE: Dance whole circle right - |
8 bars | - and back again |
4 bars | The head men advance to the opposite lady and rigadon |
4 bars | The head couples chasse to the right and left |
4 bars | The head men turn the opposite lady once around and rigadon |
4 bars | The head men turn their partners once around ending in proper places |
4 bars | The side men advance to the opposite lady and rigadon |
4 bars | The side couples chasse to the right and left |
4 bars | The side men turn the opposite lady once around and rigadon |
4 bars | The head men turn their partners once around ending in proper places |
8 bars | The 1st couple turn as a couple once around and back into position; then the couple to their right turn into the set, ending below the 1st couple and facing the bottom |
8 bars | The couple to the left of the first couple turn into the set, joining the line; then the bottom couple turn, forming two lines facing the bottom of the set |
16 bars | The first couple chasse through the middle and cast back up to the top; the second, third and fourth couples follow, ending in lines |
8 bars | All Contretems forward and back, then turn partners to places |
Continue with 2nd change, main figure, third change and so on |
https://RegencyDances.org
You may copy this notation, with attribution, for non-commercial use
subject to Creative Commons License (CC BY-NC-SA 3.0)
Copyright © RegencyDances.org 2010-2024
All Rights Reserved